Schedule
Friday 20th December
Friday 20th December 2024 - 9:00am | |||||
---|---|---|---|---|---|
Event # | Category | Event | Distance | Type | Laps |
1 | Elite & J19 Men | Team Sprint | 750m | Qualifying | 3 |
2 | Elite & J19 Women | Team Sprint | 750m | Qualifying | 3 |
3 | Under 15 Girls | Scratch Race | 2km | AJTS | 8 |
4 | Under 15 Boys | Scratch Race | 2km | AJTS | 8 |
5 | Under 17 Girls | Scratch Race | 2km | AJTS | 8 |
6 | Under 17 Boys | Scratch Race | 2km | AJTS | 8 |
7 | All AJTS | Team Sprint | 750m | AJTS | 3 |
8 | Elite & J19 Men | Team Sprint | 750m | Final | 3 |
9 | Elite & J19 Women | Team Sprint | 750m | Final | 3 |
10 | Under 17 Girls | Madison | 15km | National Championship |
60 |
11 | Under 17 Boys | Madison | 15km | National Championship |
60 |
12 | Under 15 Girls | Scratch Elimination | 5km | AJTS | 20 |
13 | Under 15 Boys | Scratch Elimination | 5km | AJTS | 20 |
14 | Under 17 Girls | Scratch Elimination | 5km | AJTS | 20 |
15 | Under 17 Boys | Scratch Elimination | 5km | AJTS | 20 |
16 | Elite Men | Points Race | 12.5km | Omnium Qualifying if required |
50 |
17 | J19 Men | Points Race | 10km | Omnium Qualifying if required |
40 |
18 | Under 15 Girls | Points Race | 4km | AJTS | 16 |
19 | Under 15 Boys | Points Race | 4km | AJTS | 16 |
20 | Under 17 Girls | Points Race | 5km | AJTS | 20 |
21 | Under 17 Boys | Points Race | 5km | AJTS | 20 |
22 | J19 Women | Scratch Race | 7.5km | 30 | |
23 | J19 Men | Scratch Race | 7.5km | 30 | |
24 | Elite Women | Scratch Race | 10km | 40 | |
25 | Elite Men | Scratch Race | 10km | 40 | |
AJTS & Madison Presentation | |||||
26 | J19 Women | Tempo | 7.5km | 30 | |
27 | J19 Men | Tempo | 7.5km | 30 | |
28 | Elite Women | Tempo | 10km | 40 | |
29 | Elite Men | Tempo | 10km | 40 | |
Break | |||||
31 | J19 Women | Elimination | 48 | ||
32 | J19 Men | Elimination | 48 | ||
33 | Elite Women | Elimination | 48 | ||
34 | Elite Men | Elimination | 48 | ||
35 | J19 Women | Points Race | 15km | 60 | |
36 | J19 Men | Points Race | 20km | 80 | |
37 | Elite Women | Points Race | 20km | 80 | |
38 | Elite Men | Points Race | 25km | 100 |
This schedule is provisional as at 22nd August.
Download PDF Version;
Austral Wheelrace Schedule - Friday.pdf
(142 KB)