
Men's Honour Roll
→←→Men's Honour Roll
| Hcp. yards | ||||
| 001 | Harry LAMBTON | 1887 | 210 | Melb. C G |
| 002 | Dick DAVIS | 1888 | SCR | Melb. C G |
| 003 | J J MULLINS | 1889 | 140 | Melb. C G |
| 004 | Tom BUSST | 1890 | SCR | Melb. C G |
| 005 | Arthur TURNER | 1891 | 240 | Melb. C G |
| 006 | Harry LAMBTON | 1892 | 200 | Melb. C G |
| 007 | Gordon WOODWARD | 1893 | 270 | Melb. C G |
| 008 | Alf MIDDLETON | 1894 | 180 | Melb. C G |
| 009 | Alfred CRISP | 1895 | 255 | Melb. C G |
| 010 | Charles KELLOW | 1896 | 15 | Melb. C G |
| 011 | James CARPENTER | 1897 | 85 | Melb. C G |
| 012 | Tom FINNIGAN | 1898 | 220 | Melb. C G |
| 013 | Percy BEAUCHAMP | 1899 | 150 | Melb. C G |
| 014 | A C 'Charles' FORBES | 1900 | 30 | Melb. C G |
| 015 | Bill 'Plugger' MARTIN | 1901 | SCR | Melb. C G |
| 016 | F J 'Murray' AUGER | 1902 | 240 | Melb. C G |
| 017 | Fred SCHEPS | 1903 | 160 | Melb. C G |
| 018 | A J 'Jackie' CLARKE | 1905 | 150 | Exhib. Oval |
| 019 | J H SANDBERG | 1905 | 140 | Exhib. Oval |
| 020 | Harry THOMAS | 1906 | 20 | Exhib. Oval |
| 021 | A C COLVIN | 1907 | 150 | Melb. C G |
| 022 | M McPHERSON | 1908 | 280 | Melb. C G |
| 023 | A H PIANTA | 1909 | 210 | Melb. C G |
| 024 | Frank CORRY | 1910 | 90 | Melb. C G |
| 025 | E PRIESTLEY | 1912 | 200 | Exhib. Oval |
| 026 | P B HENRY | 1913 | 60 | Exhib. Oval |
| 027 | Ern TAMME | 1920 | 50 | Exhib. Oval |
| 028 | Lou CLIFFORD | 1921 | 80 | Exhib. Oval |
| 029 | Jack FITZGERALD | 1922 | SCR | Exhib. Oval |
| 030 | Dick FORD | 1923 | 120 | Exhib. Oval |
| 031 | A J 'Pidge" DAVIES | 1923 | 200 | Melb. C G |
| 032 | Frank CORRY | 1925 | 160 | Motordome |
| 033 | Eric GIBAUD | 1925 | 60 | Exhib. Oval |
| 034 | Bowie STEVENS | 1927 | 70 | Exhib. Oval |
| 035 | Cecil HANNEMAN | 1927 | 160 | Motordome |
| 036 | Cecil MANNERS | 1927 | 245 | Motordome |
| 037 | R H 'Fatty" LAMB | 1929 | 30 | Motordome |
| 038 | Keith THURGOOD | 1936 | 100 | Oly. Pk. Speed. |
| 039 | Harry WEBB | 1936 | 70 | Exhibit Board |
| 040 | R 'Jack" GARDNER | 1937 | 205 | Exhibit Board |
| 041 | A "Jack" MIDDLETON | 1938 | 120 | Exhibit Board |
| 042 | Clinton BEASLEY | 1939 | 90 | Nth. Essendon |
| 043 | Norm STEVENS | 1940 | 20 | Nth. Essendon |
| 044 | Ken STEWART | 1941 | 60 | Nth. Essendon |
| 045 | Mick BRADLEY | 1942 | 160 | Nth. Essendon |
| 046 | Tasman JOHNSON | 1944 | 30 | Nth. Essendon |
| 047 | Norm MUNRO | 1944 | 90 | Nth. Essendon |
| 048 | Tom SHILLITO | 1945 | 160 | Nth. Essendon |
| 049 | Pat DEVINE | 1946 | 120 | Nth. Essendon |
| 050 | George BULL | 1947 | 130 | Nth. Essendon |
| 051 | Bill KIRKHAM | 1948 | 120 | Nth. Essendon |
| 052 | Byron BONNEY | 1950 | 120 | Nth. Essendon |
| 053 | Kevin MARIAN | 1951 | 105 | Nth. Essendon |
| 054 | Doug JENNINGS | 1952 | 120 | Nth. Essendon |
| 055 | Tom FITZGERALD | 1953 | 140 | Nth. Essendon |
| 056 | Alan GEDDES | 1954 | 130 | Nth. Essendon |
| 057 | Ron MURRAY | 1955 | 100 | Nth. Essendon |
| 058 | Don MEHARG | 1956 | 130 | Nth. Essendon |
| 059 | John ROBERTSON | 1957 | 100 | Nth. Essendon |
| 060 | Neil GERAGHTY | 1958 | 100 | Olympic Board |
| 061 | Vinn BEASLEY | 1959 | 100 | Olympic Board |
| 062 | David GOOD | 1960 | 100 | Olympic Board |
| 063 | Fred ROCHE | 1961 | 40 | Olympic Board |
| 064 | Sid PATTERSON | 1962 | SCR | Olympic Board |
| 065 | Fred HELLYER | 1963 | 110 | Olympic Board |
| 066 | Sid PATTERSON | 1964 | SCR | Olympic Board |
| 067 | Kenton SMITH | 1965 | 135 | Olympic Board |
| 068 | Bill DOVE | 1966 | 150 | Olympic Board |
| 069 | Vic BROWNE | 1967 | 65 | Olympic Board |
| 070 | Merv ANDREA | 1968 | 230 | Olympic Board |
| 071 | Charlie WALSH | 1969 | 50 | Olympic Board |
| 072 | Bill STEVENS | 1970 | 135 | Olympic Board |
| 073 | Frank DALY | 1971 | 135 | Brunswick Vel |
| 074 | Geoff EDMONDS | 1972 | 40 | Brunswick Vel |
| 075 | Gordon JOHNSON | 1973 | SCR | Brunswick Vel |
| 076 | Ivan COLLINGS | 1974 | 100 | Brunswick Vel |
| 077 | Craig PRICE | 1975 | 130 | Northcote Vel |
| 078 | David ALLAN | 1976 | 75 | Northcote Vel |
| 079 | Danny CLARK | 1977 | SCR | Northcote Vel |
| 080 | David SANDERS | 1978 | 50 | Coburg Vel |
| 081 | Laurie VENN | 1979 | SCR | Coburg Vel |
| 082 | Daryl BENSON | 1980 | 90 | Coburg Vel |
| 083 | Laurie VENN | 1981 | SCR | Coburg Vel |
| 084 | Steele BISHOP | 1982 | SCR | Northcote Vel |
| 085 | Phil SAWYER | 1983 | SCR | Northcote Vel |
| 086 | Terry SCHINTLER | 1984 | 80 | Northcote Vel |
| 087 | Alan RACKSTRAW | 1985 | 80 | Northcote Vel |
| 088 | Danny CLARK | 1986 | SCR | Coburg Vel |
| 089 | Simon KING | 1987 | 110 | Northcote Vel |
| 090 | Stephen PATE | 1988 | SCR | Coburg Vel |
| 091 | Grant REYNOLDS | 1989 | 150 | Northcote Vel |
| 092 | Danny CLARK | 1990 | SCR | Northcote Vel |
| 093 | Stephen PATE | 1991 | -10 | Northcote Vel |
| 094 | Bert GLENNON | 1992 | 150 | Northcote Vel |
| 095 | Stephen PATE | 1993 | -20 | Northcote Vel |
| 096 | Ashley HARDING | 1994 | 140 | Northcote Vel |
| 097 | Tony HUGHES | 1995 | 80 | Northcote Vel |
| 098 | Troy CLARKE | 1996 | 45 | Northcote Vel |
| 099 | Matthew ATKINS | 1997 | 100 | Northcote Vel |
| 100 | Shane HODSKISS | 1998 | 75 | Northcote Vel |
| 101 | Stephen PATE | 1999 | SCR | Northcote Vel |
| 102 | Gary NEIWAND | 2000 | 70 | Northcote Vel |
| 103 | Mark FRENCH | 2001 | 80 | Vodafone |
| 104 | Darren YOUNG | 2002 | SCR | Vodafone |
| 105 | Darren YOUNG | 2003 | SCR | Vodafone |
| 106 | Zak DEMPSTER | 2004 | 90 | Vodafone |
| 107 | Ben KERSTEN | 2005 | SCR | Vodafone |
| 108 | Dean TAYLOR | 2006 | 130 | Vodafone |
| 109 | Joel STEWART | 2007 | 110 | Vodafone |
| 110 | Jackson-Leigh RATHBONE | 2008 | 40 | Vodafone |
| 111 | Shane PERKINS | 2009 | 15 | Hisense |
| 112 | Ben SANDERS | 2010 | 80 | Hisense |
| 113 | Luke OCKERBY | 2011 | 60 | DISC |
| 114 | Luke PARKER | 2012 | 90 | DISC |
| 115 | Jason NIBLETT | 2013 | 90 | DISC |
| 116 | Minori SHINMURA | 2014 | 105 | DISC |
| 117 | Zach WILLIAMS | 2014 | 105 | Hisense |
| 118 | Mitchell BULLEN | 2015 | 50 | Hisense |
| 119 | Stephen CUFF | 2016 | 95 | Hisense |
| 120 | Zachary MARSHALL | 2017 | 80 | Hisense |
| 121 | Sam GALLAGHER | 2018 | 90 | Hisense |
| 122 | Kelland O'BRIEN | 2019 | SCR | Melb. Arena |
| 123 | Sam GALLAGHER | 2021 | SCR | DISC |
| 124 | Dalton STRETTON | 2022 | 105 | DISC |
| 125 | Kelland O'BRIEN | 2022 | SCR | DISC |
| 126 | Graeme FRISLIE | 2023 | SCR | DISC |
| 127 | Noah BLANNIN | 2024 | 210 | DISC |
Austral Wheelrace Honour Roll
(164 KB)



