Wednesday

Schedule
Wednesday 16th December
→←Schedule→Wednesday
| Event No. | Division / Event | Phase | Distance | Event Information | Laps | No. Heats |
|---|---|---|---|---|---|---|
| Warm Up 10.00am – 10.50am — Only riders who are competing today | ||||||
| 1 | JM19 Sprint | Qualifying | 3.5 laps | Fastest 16 to Rd 1 | 3.5 | 16 |
| 2 | JW19 Sprint | Qualifying | 3.5 laps | Fastest 12 to Rd 1 | 3.5 | 14 |
| 3 | Women Individual Pursuit Challenge | Qualifying | 4000m | 1st & 2nd to Gold Final, 3rd & 4th to Bronze Final | 16 | 4 |
| 4 | JM19 Sprint | Round 1 | 750m | Winners to Rd 2, remainder to repechage | 3 | 8 |
| 5 | JW19 Sprint | Round 1 | 750m | Winners to Rd Q/F, remainder to repechage & 13 v 14 | 3 | 7 |
| 6 | Men Individual Pursuit Challenge | Qualifying | 4000m | 1st & 2nd to Gold Final, 3rd & 4th to Bronze Final | 16 | 6 |
| 7 | JM19 Sprint | Repechage | 750m | Winners to Rd 2, remainder to 13–16 Ride Off | 3 | 4 |
| 8 | JW19 Sprint | Repechage | 750m | Winners to Q/F, remainder to 9–12 ride off | 3 | 4 |
| 9 | Para C2 Para WC TT | Final | 1000m | 4 | 6 | |
| 10 | JM19 Sprint | Round 2 | 750m | Winners to Q/F, remainder to repechage | 3 | 6 |
| 11 | JM19 Sprint | Ride Off | 750m | 15 v 16, 13 v 14 | 3 | 2 |
| 12 | JM19 Sprint | Repechage | 750m | Winner to Q/F, remainder to 9–12 ride off | 3 | 2 |
| 13 | Para MC TT | Final | 1000m | 4 | 6 | |
| 14 | JW19 Sprint | Q/F | 750m | Best of 3, Round 1 | 3 | 4 |
| 15 | JM19 Sprint | Q/F | 750m | Best of 3, Round 1 | 3 | 4 |
| 16 | JM19 Sprint | Ride Off | 750m | 11 v 12, 9 v 10 | 3 | 2 |
| 17 | JW19 Sprint | Q/F | 750m | Best of 3, Round 2 | 3 | 4 |
| 18 | JM19 Sprint | Q/F | 750m | Best of 3, Round 2 | 3 | 4 |
| 19 | JW19 Sprint | Ride Off | 750m | 11 v 12 v 13, 9 v 10 | 3 | 2 |
| 20 | JW19 Sprint | Q/F | 750m | Round 3 if required | 3 | 1 |
| 21 | JM19 Sprint | Q/F | 750m | Round 3 if required | 3 | 1 |
| BREAK — 30 Mins | ||||||
| 22 | JW19 Madison | 2026 National Championship | 20km | 80 | 1 | |
| 23 | JW19 Sprint | S/F | 750m | Best of 3, Round 1 | 3 | 2 |
| 24 | JM19 Sprint | S/F | 750m | Best of 3, Round 1 | 3 | 2 |
| 25 | JW19 Sprint | Ride Off | 750m | 7 v 8, 5 v 6 | 3 | 2 |
| 26 | JM19 Sprint | Ride Off | 750m | 7 v 8, 5 v 6 | 3 | 2 |
| 27 | JW19 Sprint | S/F | 750m | Best of 3, Round 2 | 3 | 2 |
| 28 | JM19 Sprint | S/F | 750m | Best of 3, Round 2 | 3 | 2 |
| 29 | UCI Para C2 Para B TT | Final | 1000m | 4 | 3 | |
| 30 | JW19 Sprint | S/F | 750m | Round 3 if required | 3 | 1 |
| 31 | JM19 Sprint | S/F | 750m | Round 3 if required | 3 | 1 |
| 32 | Women Individual Pursuit Challenge | Final | 4000m | 3 v 4, 1 v 2 | 16 | 2 |
| Presentation — Madison | ||||||
| 33 | JM19 Sprint | Final | 750m | Best of 3, Round 1 | 3 | 2 |
| 34 | JM19 Sprint | Final | 750m | Best of 3, Round 1 | 3 | 2 |
| 35 | Men Individual Pursuit Challenge | Final | 4000m | 3 v 4, 1 v 2 | 16 | 2 |
| 36 | JW19 Sprint | Final | 750m | Best of 3, Round 2 | 3 | 2 |
| 37 | JM19 Sprint | Final | 750m | Best of 3, Round 2 | 3 | 2 |
| 38 | JM19 Madison | 2026 National Championship | 30km | 120 | 1 | |
| 39 | JW19 Sprint | Final | 750m | Round 3 if required | 3 | 1 |
| 40 | JM19 Sprint | Final | 750m | Round 3 if required | 3 | 1 |
| Presentation — Madison | ||||||
| CLOSE 6.45pm | ||||||



