Saturday

Schedule
Saturday 19th December
→←Schedule→Saturday
| Event No. | Division / Event | Phase | Distance | Event Information | Laps | No. Heats |
|---|---|---|---|---|---|---|
| Warm up 8.00am – 8.50am | ||||||
| 1 | Under 9/11 Boys and Girls | Scratch Race | 4 | 1 | ||
| 2 | Under 13 Boys and Girls | Scratch Race | 5 | 1 | ||
| 3 | Under 15 Boys | Scratch Race | 8 | 1 | ||
| 4 | Under 15 Girls | Scratch Race | 8 | 1 | ||
| 5 | Under 17 Girls | Scratch Race | 8 | 1 | ||
| 6 | Under 17 Boys | Scratch Race | 8 | 1 | ||
| 7 | Under 9/11 Boys and Girls | Progressive Points | 4 | 1 | ||
| 8 | Under 13 Boys and Girls | Progressive Points | 5 | 1 | ||
| 9 | Under 17 Girls | Elimination | 2027 Victoria Championship | 40 | 1 | |
| 10 | Under 17 Boys | Elimination | 2027 Victoria Championship | 40 | 1 | |
| 11 | Under 15 Girls | Elimination | 2027 Victoria Championship | 40 | 1 | |
| 12 | Under 15 Boys | Elimination | 2027 Victoria Championship | 40 | 1 | |
| 13 | Under 9/11 Boys and Girls | Handicap Scratch | 4 | 1 | ||
| 14 | Under 13 Boys and Girls | Handicap Scratch | 6 | 1 | ||
| 15 | Under 17 Girls Madison | 15km | 2027 Victoria Championship | 60 | 1 | |
| 16 | Under 17 Boys Madison | 15km | 2027 Victoria Championship | 60 | 1 | |
| 17 | Under 9/11 Boys and Girls | Keirin | 4 | 1 | ||
| 18 | Under 13 Boys and Girls | Keirin | 4 | 1 | ||
| 19 | Under 15 Girls | Keirin | 6 | 3 | ||
| 20 | Under 15 Boys | Keirin | 6 | 3 | ||
| 21 | Under 17 Girls | Junior Austral Heats | 6 | 2 | ||
| 22 | Under 17 Boys | Junior Austral Heats | 6 | 2 | ||
| Presentations — Elimination & Madison | ||||||
| Racing resumes at 1.00pm | ||||||
| 23 | UCI J19 Men Keirin | Round 1 | Progression based on entries | 6 | 3 | |
| 24 | UCI J19 Women Keirin | Round 1 | Progression based on entries | 6 | 3 | |
| 25 | UCI Elite Women Keirin | Round 1 | Progression based on entries | 6 | 3 | |
| 26 | UCI Elite Men Keirin | Round 1 | Progression based on entries | 6 | 3 | |
| 27 | D Grade Scratch Race | Final | 10 | 1 | ||
| 28 | C Grade Scratch Race | Final | 10 | 1 | ||
| 29 | A / B Grade Scratch Race | Final | 10 | 1 | ||
| 30 | Women D Grade Scratch Race | Final | 10 | 1 | ||
| 31 | Women B/C Grade Scratch Race | Final | 10 | 1 | ||
| 32 | Women A Grade Scratch Race | Final | 10 | 1 | ||
| 33 | UCI J19 Men Keirin | Repechage | Progression based on entries | 6 | 1 | |
| 34 | UCI J19 Women Keirin | Repechage | Progression based on entries | 6 | 1 | |
| 35 | UCI Elite Women Keirin | Repechage | Progression based on entries | 6 | 2 | |
| 36 | UCI Elite Men Keirin | Repechage | Progression based on entries | 6 | 1 | |
| 37 | D Grade Progressive Points Race | Final | 10 | 1 | ||
| 38 | C Grade Progressive Points Race | Final | 10 | 1 | ||
| 39 | A / B Grade Progressive Points Race | Final | 15 | 1 | ||
| 40 | Women D Grade Progressive Points Race | Final | 10 | 1 | ||
| 41 | Women B/C Grade Progressive Points Race | Final | 10 | 1 | ||
| 42 | Women A Grade Progressive Points Race | Final | 10 | 1 | ||
| 43 | UCI JM19 Keirin | Round 2 | 6 | 2 | ||
| 44 | UCI Women Keirin | Round 2 | 6 | 2 | ||
| 45 | UCI Men Keirin | Round 2 | 6 | 2 | ||
| 46 | UCI J19 Women Keirin | Round 2 | 6 | 2 | ||
| 47 | UCI Elite Women Scratch Race | UCI C2 | 40 | 1 | ||
| 48 | UCI Elite Men Scratch Race | UCI C2 | 40 | 1 | ||
| 49 | C / D Grade Keirin | All Finals | 6 | 4 | ||
| 50 | B Grade Keirin | All Finals | 6 | 4 | ||
| 51 | Women B / C Grade Keirin | All Finals | 6 | 4 | ||
| 52 | UCI C2 Para WC Elimination | Final | 15 | 1 | ||
| 53 | UCI C2 Para MC Elimination | Final | 15 | 1 | ||
| 54 | Austral Wheel Race Men | Wheelrace Heats | 8 | 5 | ||
| 55 | Austral Wheel Race Women | Wheelrace Heats | 6 | 4 | ||
| 56 | Austral Wheel Race Junior Women | Wheelrace Final | 6 | 1 | ||
| 57 | Austral Wheelrace Junior Men | Wheelrace Final | 6 | 1 | ||
| 6.45pm | ||||||
| 58 | UCI Men Keirin | Final | 6 | 2 | ||
| 59 | UCI Women Keirin | Final | 6 | 2 | ||
| 60 | UCI J19 Women Keirin | Final | 6 | 2 | ||
| 61 | UCI J19 Men Keirin | Final | 6 | 2 | ||
| Rider Introduction | ||||||
| 62 | Austral Wheel Race Women | Final | 8 | 1 | ||
| 63 | Austral Wheel Race Men | Final | 6 | 1 | ||
| Presentation — Austral Wheel Race | ||||||
| Rider Introduction | ||||||
| 64 | Elite Women Madison | 2025 National Championship | 30km | 120 | 1 | |
| 63 — Rider Introduction (as printed in source) | ||||||
| 63 | Elite Men Madison | 2025 National Championship | 50km | 200 | 1 | |
| Presentation — Madison Championships | ||||||
| Close 9.45pm | ||||||



