Schedule
Saturday 21st December
Saturday 21st December 2024 - 9:00am | |||||
---|---|---|---|---|---|
Event # | Category | Event | Distance | Type | Laps |
Warm up 9:00am - 9:30am | |||||
1 | Under 17 Girls | Scratch Race | 10 | ||
2 | Under 17 Boys | Scratch Race | 10 | ||
3 | Under 15 Girls | Scratch Race | 8 | ||
4 | Under 15 Boys | Scratch Race | 18 | ||
5 | Under 13 Boys and Girls | Scratch Race | 4 | ||
6 | Under 9/11 Boys and Girls | Scratch Race | 4 | ||
7 | Under 17 Girls | Progressive Points | 8 | ||
8 | Under 17 Boys | Progressive Points | 8 | ||
9 | Under 15 Girls | Progressive Points | 6 | ||
10 | Under 15 Boys | Progressive Points | 6 | ||
11 | Under 13 Boys and Girls | Progressive Points | 4 | ||
12 | Under 9/11 Boys and Girls | Progressive Points | 4 | ||
13 | Under 17 Girls | Keirin | 6 | ||
14 | Under 17 Boys | Keirin | 6 | ||
15 | Under 15 Girls | Keirin | 6 | ||
16 | Under 15 Boys | Keirin | 6 | ||
17 | Under 13 Boys and Girls | Keirin | 4 | ||
18 | Under 9/11 Boys and Girls | Keirin | 4 | ||
19 | Under 17 Boys and Girls | Junior Austral | Heats | 6 | |
Track open until 1:40pm | |||||
20 | Under 17 Boys and Girls | Junior Austral | Final 1:45pm | 6 | |
Presentation Junior Austral | |||||
1 | UCI Men | Keirin | Round 1 | 6 | |
2 | UCI Women | Keirin | Round 1 | 6 | |
3 | D Grade | Scratch Race | Final | 6 | |
4 | C Grade | Scratch Race | Final | 8 | |
5 | B Grade | Scratch Race | Final | 8 | |
6 | A Grade | Scratch Race | Final | 8 | |
7 | Women C Grade | Scratch Race | Final | 8 | |
8 | Women B Grade | Scratch Race | Final | 8 | |
9 | Women A Grade | Scratch Race | Final | 8 | |
10 | UCI J19 Men | Round 1 | Keirin | 6 | |
11 | UCI J19 Women | Round 1 | Keirin | 6 | |
12 | D Grade | Points Race | Final | 8 | |
13 | C Grade | Points Race | Final | 10 | |
14 | B Grade | Points Elimination Race |
Final | 16 | |
15 | A Grade | Points Elimination Race |
Final | 20 | |
16 | UCI Men | Keirin | Repecharge | 6 | |
17 | UCI Women | Keirin | Repecharge | 6 | |
18 | Women D | Points Race | Final | 8 | |
19 | Women C Grade | Points Race | Final | 10 | |
20 | Women B Grade | Points Elimination Race |
Final | 16 | |
21 | Women A Grade | Points Elimination Race |
Final | 20 | |
22 | UCI Men | Keirin | Round 2 | 6 | |
23 | UCI Women | Keirin | Round 2 | 6 | |
24 | D Grade | Keirin | Final | 6 | |
25 | C Grade | Keirin | Final | 6 | |
26 | B Grade | Keirin | Final | 6 | |
27 | A Grade | Keirin | Final | 6 | |
28 | UCI J19 Men | Keirin | Round 2 | 6 | |
29 | UCI J19 Women | Keirin | Round 2 | 6 | |
30 | Women D Grade | Keirin | Final | 6 | |
31 | Women C Grade | Keirin | Final | 6 | |
32 | Women B Grade | Keirin | Final | 6 | |
33 | Women A Grade | Keirin | Final | 6 | |
34 | Austral Wheel Race Women | Wheelrace | Heats | 8 | |
35 | Austral Wheel Race Men | Wheelrace | Heats | 6 | |
6:30pm | |||||
36 | UCI Men | Final | Keirin | 6 | |
37 | UCI Women | Final | Keirin | 6 | |
38 | UCI J19 Women Keirin | Final | Keirin | 6 | |
39 | UCI J19 Women | Final | Keirin | 6 | |
Rider Introduction | |||||
40 | Austral Wheel Race | Final | Women | 6 | |
41 | Austral Wheel Race | Final | Men | 8 | |
Presentation Austral Wheel Race | |||||
Rider Introduction | |||||
42 | Elite Women Madison | Final | 30km | 2024 National Championship | 120 |
43 | Elite Men Madison | Final | 50km | 2024 National Championship | 200 |
Presentation Madison Championships | |||||
9:30pm |
This schedule is provisional as at 22nd August.
Download PDF Version;
Austral Wheelrace Schedule - Saturday.pdf
(124 KB)